<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analisa Pelaburan Di Malaysia</title>
	<atom:link href="http://www.epinula.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epinula.com</link>
	<description>Pelaburan &#34;back to basic&#34; dan &#34;common sense&#34;, bertentangan dengan &#34;conventional wisdom&#34;.</description>
	<lastBuildDate>Wed, 16 May 2012 17:12:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Excerpt From &#8216;Debt Generation&#8217; &#8211; We Are All Kettled Now</title>
		<link>http://www.epinula.com/2012/05/05/excerpt-from-debt-generation-we-are-all-kettled-now/</link>
		<comments>http://www.epinula.com/2012/05/05/excerpt-from-debt-generation-we-are-all-kettled-now/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:28:57 +0000</pubDate>
		<dc:creator>Ipins</dc:creator>
				<category><![CDATA[Hutang/Debt]]></category>
		<category><![CDATA[Krisis Kewangan]]></category>
		<category><![CDATA[bad government]]></category>
		<category><![CDATA[bad politician]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Financial Elite]]></category>
		<category><![CDATA[free market]]></category>

		<guid isPermaLink="false">http://www.epinula.com/?p=1904</guid>
		<description><![CDATA[They all believe in a system that says we must create demand and then feed it with debt. This necessarily involves increasing demand by the creation of yet more debt. It always crashes and always will. That is how their system works. If we allow it to be the solution, it will create another crash and another. Each time the rich will reap profits on the way up and rape the public purse on the way down. It's win, win for them and lose, lose for us. ]]></description>
		<wfw:commentRss>http://www.epinula.com/2012/05/05/excerpt-from-debt-generation-we-are-all-kettled-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cara Mudah Hasilkan Formula Untuk Pilih Saham</title>
		<link>http://www.epinula.com/2012/05/04/cara-mudah-hasilkan-formula-untuk-pilih-saham/</link>
		<comments>http://www.epinula.com/2012/05/04/cara-mudah-hasilkan-formula-untuk-pilih-saham/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:41:34 +0000</pubDate>
		<dc:creator>Ipins</dc:creator>
				<category><![CDATA[Saham]]></category>
		<category><![CDATA[carta saham]]></category>
		<category><![CDATA[formula saham]]></category>
		<category><![CDATA[pasaran saham]]></category>

		<guid isPermaLink="false">http://www.epinula.com/?p=1897</guid>
		<description><![CDATA[alau dilihat secara individual tiap-tiap price bar tu memang tak akan dapat menghasilkan apa-apa makna. Kunci yang sebenarnya adalah kenalpasti trend, pattern atau corak pada price set dalam tempoh tertentu (mungkin 1 minggu, 1 bulan, 3 bulan, etc). Rasionalnya, tiap-tiap perkara yang akan berlaku, seperti sebelum sesuatu saham melonjak naik secara mendadak, pasti akan ada pertanda-pertanda sebelum berlakunya lonjakan tu. Tanda-tanda itu yang kita nak cari daripada carta saham. ]]></description>
		<wfw:commentRss>http://www.epinula.com/2012/05/04/cara-mudah-hasilkan-formula-untuk-pilih-saham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Critically</title>
		<link>http://www.epinula.com/2012/04/19/thinking-critically/</link>
		<comments>http://www.epinula.com/2012/04/19/thinking-critically/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:50:44 +0000</pubDate>
		<dc:creator>Ipins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[george orwell]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[orwellian]]></category>
		<category><![CDATA[thinking critically]]></category>

		<guid isPermaLink="false">http://www.epinula.com/?p=1887</guid>
		<description><![CDATA[In searching for answers to why so few people seem concerned about the writing on the wall, it strikes me that the cause may rest in the fact that the ability for critical thinking has been washed out of most people by a numbing shower of government propaganda, state education and media misdirect.]]></description>
		<wfw:commentRss>http://www.epinula.com/2012/04/19/thinking-critically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUMB-OCRACY</title>
		<link>http://www.epinula.com/2012/03/22/dumb-ocracy/</link>
		<comments>http://www.epinula.com/2012/03/22/dumb-ocracy/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:01:01 +0000</pubDate>
		<dc:creator>Ipins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[dumb-ocracy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Jeff Thomas]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[Plato]]></category>
		<category><![CDATA[Thomas Jefferson]]></category>
		<category><![CDATA[Winston Churchill]]></category>

		<guid isPermaLink="false">http://www.epinula.com/?p=1877</guid>
		<description><![CDATA["A democracy is nothing more than mob rule, where fifty-one percent of the people may take away the rights of the other forty-nine." Quite so. On the surface, democracy sounds like an ideal, since the people of a country have the opportunity to vote, which suggests that they get the government that they want. In reality, nothing could be further from the truth.]]></description>
		<wfw:commentRss>http://www.epinula.com/2012/03/22/dumb-ocracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Anomalies That Exist in Gold</title>
		<link>http://www.epinula.com/2012/03/16/20-anomalies-that-exist-in-gold/</link>
		<comments>http://www.epinula.com/2012/03/16/20-anomalies-that-exist-in-gold/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:23:13 +0000</pubDate>
		<dc:creator>Ipins</dc:creator>
				<category><![CDATA[Gold/Silver]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[federal reserved]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[lumber]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[the fed]]></category>

		<guid isPermaLink="false">http://www.epinula.com/?p=1872</guid>
		<description><![CDATA[
By Groaner
http://www.tfmetalsreport.com/comment/142015#comment-142015
After spending nearly 30 years in lumber and lumber hedging I instinctively know when a market feels non-interfered with, and I can readily identify the anomalies. Here are 20 [...]]]></description>
		<wfw:commentRss>http://www.epinula.com/2012/03/16/20-anomalies-that-exist-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Casey on Cashless Societies</title>
		<link>http://www.epinula.com/2012/03/11/doug-casey-on-cashless-societies/</link>
		<comments>http://www.epinula.com/2012/03/11/doug-casey-on-cashless-societies/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 08:14:37 +0000</pubDate>
		<dc:creator>Ipins</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold/Silver]]></category>
		<category><![CDATA[Krisis Kewangan]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[cashless society]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.epinula.com/?p=1865</guid>
		<description><![CDATA[But that's entirely apart from the fact that government – and I know this assertion will be shocking to most readers – has no business creating currency or minting money. Money, of all things, should be a purely market phenomenon. Government, as an institution, inevitably and necessarily corrupts everything it touches. Money is far too important to be left to the tender mercies of the state.]]></description>
		<wfw:commentRss>http://www.epinula.com/2012/03/11/doug-casey-on-cashless-societies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audacious Gold Manipulation</title>
		<link>http://www.epinula.com/2012/02/28/audacious-gold-manipulation/</link>
		<comments>http://www.epinula.com/2012/02/28/audacious-gold-manipulation/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:04:26 +0000</pubDate>
		<dc:creator>Ipins</dc:creator>
				<category><![CDATA[Gold/Silver]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[rigged market]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.epinula.com/?p=1857</guid>
		<description><![CDATA[Look, we all know that gold and silver have been manipulated and suppressed for years. For traders and stackers, the ongoing manipulation has just become a simple fact of life. The suppression is so regular that it can be used as a sort solunar table for those only wishing to "hunt" at the optimal hour.]]></description>
		<wfw:commentRss>http://www.epinula.com/2012/02/28/audacious-gold-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derivatives &#8211; Weapon of Mass Destruction</title>
		<link>http://www.epinula.com/2012/02/26/derivatives-weapon-of-mass-destruction/</link>
		<comments>http://www.epinula.com/2012/02/26/derivatives-weapon-of-mass-destruction/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 05:33:22 +0000</pubDate>
		<dc:creator>Ipins</dc:creator>
				<category><![CDATA[Krisis Kewangan]]></category>
		<category><![CDATA[counter-parties risk]]></category>
		<category><![CDATA[creditworthiness]]></category>
		<category><![CDATA[currency values]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[weapon of mass destruction]]></category>
		<category><![CDATA[WMD]]></category>

		<guid isPermaLink="false">http://www.epinula.com/?p=1847</guid>
		<description><![CDATA[The derivatives genie is now well out of the bottle, and these instruments will almost certainly multiply in variety and number until some event makes their toxicity clear. Central banks and governments have so  far found no effective way to control, or even monitor, the risks posed by these contracts. In my view, derivatives are financial weapons of mass destruction, carrying dangers that, while now latent, are potentially lethal."
]]></description>
		<wfw:commentRss>http://www.epinula.com/2012/02/26/derivatives-weapon-of-mass-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy and Hold: How to Perpetuate Your Investment Losses</title>
		<link>http://www.epinula.com/2012/02/07/buy-and-hold-how-to-perpetuate-your-investment-losses/</link>
		<comments>http://www.epinula.com/2012/02/07/buy-and-hold-how-to-perpetuate-your-investment-losses/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:59:06 +0000</pubDate>
		<dc:creator>Ipins</dc:creator>
				<category><![CDATA[Analisa Saham]]></category>
		<category><![CDATA[Analisa Unit Trust]]></category>
		<category><![CDATA[Saham]]></category>
		<category><![CDATA[Unit Trust]]></category>
		<category><![CDATA[buy and hold]]></category>
		<category><![CDATA[dollar cost averaging]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[ringgit cost averaging]]></category>
		<category><![CDATA[switching]]></category>

		<guid isPermaLink="false">http://www.epinula.com/?p=1836</guid>
		<description><![CDATA[I have received countless e-mails and phone calls from individuals who have been led astray by brokers, financial planners and others using buy-and-hold and dollar cost averaging. Stories abound of retirees having to go back to work just because someone told them that "the market can't go any lower" or "let's dollar cost average." ]]></description>
		<wfw:commentRss>http://www.epinula.com/2012/02/07/buy-and-hold-how-to-perpetuate-your-investment-losses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simpan atau Belanja?</title>
		<link>http://www.epinula.com/2012/02/03/simpan-atau-belanja/</link>
		<comments>http://www.epinula.com/2012/02/03/simpan-atau-belanja/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:21 +0000</pubDate>
		<dc:creator>Ipins</dc:creator>
				<category><![CDATA[Hutang/Debt]]></category>
		<category><![CDATA[Krisis Kewangan]]></category>
		<category><![CDATA[hutang]]></category>
		<category><![CDATA[kerajaan]]></category>
		<category><![CDATA[krisis ekonomi]]></category>
		<category><![CDATA[perbelanjaan]]></category>
		<category><![CDATA[simpanan]]></category>

		<guid isPermaLink="false">http://www.epinula.com/?p=1828</guid>
		<description><![CDATA[Kerajaan tak boleh sentiasa berbelanja dan tanggung hutang sampai bila-bila. Kena ada full stop. Disebabkan tak ada full stop tu yang jadi macam US dan Europa sekarang. Korang jangan percaya la dengan apa berita cakap yang US dan Europa akan "dapat menyelesaikan krisis ini tanpa apa-apa kesan buruk". Tipu je semua tu!]]></description>
		<wfw:commentRss>http://www.epinula.com/2012/02/03/simpan-atau-belanja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

