<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analisa Pelaburan Di Malaysia</title>
	<atom:link href="http://www.epinula.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epinula.com</link>
	<description>Pelaburan &#34;back to basic&#34; dan &#34;common sense&#34;, bertentangan dengan &#34;conventional wisdom&#34;.</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simpan atau Belanja?</title>
		<link>http://www.epinula.com/2012/02/03/simpan-atau-belanja/</link>
		<comments>http://www.epinula.com/2012/02/03/simpan-atau-belanja/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:21 +0000</pubDate>
		<dc:creator>Ipins</dc:creator>
				<category><![CDATA[Hutang/Debt]]></category>
		<category><![CDATA[Krisis Kewangan]]></category>
		<category><![CDATA[hutang]]></category>
		<category><![CDATA[kerajaan]]></category>
		<category><![CDATA[krisis ekonomi]]></category>
		<category><![CDATA[perbelanjaan]]></category>
		<category><![CDATA[simpanan]]></category>

		<guid isPermaLink="false">http://www.epinula.com/?p=1828</guid>
		<description><![CDATA[Kerajaan tak boleh sentiasa berbelanja dan tanggung hutang sampai bila-bila. Kena ada full stop. Disebabkan tak ada full stop tu yang jadi macam US dan Europa sekarang. Korang jangan percaya la dengan apa berita cakap yang US dan Europa akan "dapat menyelesaikan krisis ini tanpa apa-apa kesan buruk". Tipu je semua tu!]]></description>
		<wfw:commentRss>http://www.epinula.com/2012/02/03/simpan-atau-belanja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Worry About Inflation – Yet</title>
		<link>http://www.epinula.com/2012/02/03/dont-worry-about-inflation-yet/</link>
		<comments>http://www.epinula.com/2012/02/03/dont-worry-about-inflation-yet/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:50:41 +0000</pubDate>
		<dc:creator>Ipins</dc:creator>
				<category><![CDATA[Hutang/Debt]]></category>
		<category><![CDATA[Krisis Kewangan]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[monetary policy]]></category>

		<guid isPermaLink="false">http://www.epinula.com/?p=1824</guid>
		<description><![CDATA[The solution to stopping the debt spiral is to stop spending more than we produce, but that is a painful solution that every politician won’t tell the voters. Pain means he won’t be re-elected.]]></description>
		<wfw:commentRss>http://www.epinula.com/2012/02/03/dont-worry-about-inflation-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATCH LIST &#8211; updated!</title>
		<link>http://www.epinula.com/2012/01/31/watch-list-updated/</link>
		<comments>http://www.epinula.com/2012/01/31/watch-list-updated/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:22:23 +0000</pubDate>
		<dc:creator>Ipins</dc:creator>
				<category><![CDATA[Analisa Saham]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.epinula.com/?p=1816</guid>
		<description><![CDATA[Lama sungguh aku tak update blog ni. Baru-baru tadi baru saja update WATCH LIST dengan list saham-saham terbaru. Baru jumpa cara untuk short cut proses update saham (add/remove/update). Sebelum ini kena manually input one-by-one. Jenuh nak update! Jadi sekarang, hampir setiap hari dah boleh update. ]]></description>
		<wfw:commentRss>http://www.epinula.com/2012/01/31/watch-list-updated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Rigged Casino</title>
		<link>http://www.epinula.com/2012/01/07/a-rigged-casino/</link>
		<comments>http://www.epinula.com/2012/01/07/a-rigged-casino/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:44:48 +0000</pubDate>
		<dc:creator>Ipins</dc:creator>
				<category><![CDATA[Broker/Financial Planner]]></category>
		<category><![CDATA[Investing Scam]]></category>
		<category><![CDATA[Saham]]></category>
		<category><![CDATA[Stock Scam]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[bursa malaysia]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[pasaran saham]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.epinula.com/?p=1809</guid>
		<description><![CDATA[Next, you lack information and exposure. You have no idea what is going on in the market besides what you see on the news - while hedge funds have analysts working around the clock and a bunch of service providers who give minute-by-minute analysis of their portfolio opportunities and weaknesses in all markets with exposures to nearly everything.]]></description>
		<wfw:commentRss>http://www.epinula.com/2012/01/07/a-rigged-casino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forces of the Last Gasp, on Meat Street</title>
		<link>http://www.epinula.com/2011/11/18/the-forces-of-the-last-gasp-on-meat-street/</link>
		<comments>http://www.epinula.com/2011/11/18/the-forces-of-the-last-gasp-on-meat-street/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:35:49 +0000</pubDate>
		<dc:creator>Ipins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[conspiracy theory]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[guy fawkes]]></category>
		<category><![CDATA[new world order]]></category>
		<category><![CDATA[satan]]></category>
		<category><![CDATA[vandetta]]></category>

		<guid isPermaLink="false">http://www.epinula.com/?p=1794</guid>
		<description><![CDATA[There are no parasites as insidious, vile, venal and cold as the bankers. They are the original satanists. Stop the bankers and you stop the clocks, you stop the wars, you stop the poverty, you stop the inequality, you stop every evil financed by them and they are considerable. It's a simple thing, the same way that the war against the Muslims is about Muslim bankers not charging interest because Usury is the king of pain in the lands of the oppressed.]]></description>
		<wfw:commentRss>http://www.epinula.com/2011/11/18/the-forces-of-the-last-gasp-on-meat-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exeter&#8217;s Pyramid, CDS and Gold</title>
		<link>http://www.epinula.com/2011/11/14/exeters-pyramid-cds-and-gold/</link>
		<comments>http://www.epinula.com/2011/11/14/exeters-pyramid-cds-and-gold/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:25:51 +0000</pubDate>
		<dc:creator>Ipins</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold/Silver]]></category>
		<category><![CDATA[Hutang/Debt]]></category>
		<category><![CDATA[Krisis Kewangan]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[exeter's pyramid]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.epinula.com/?p=1788</guid>
		<description><![CDATA[Traditionally minded people think of “cash” as the base and not gold. Everything in this world is denominated in US Dollars (world reserve currency), not gold. Generations of humans have been taught by the bank-owned educational system that “treasury bonds” are the ultimate “safe haven”.]]></description>
		<wfw:commentRss>http://www.epinula.com/2011/11/14/exeters-pyramid-cds-and-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EFSF Pitching Itself As A Hedge Fund</title>
		<link>http://www.epinula.com/2011/11/05/the-efsf-pitching-itself-as-a-hedge-fund/</link>
		<comments>http://www.epinula.com/2011/11/05/the-efsf-pitching-itself-as-a-hedge-fund/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:26:15 +0000</pubDate>
		<dc:creator>Ipins</dc:creator>
				<category><![CDATA[Hutang/Debt]]></category>
		<category><![CDATA[Krisis Kewangan]]></category>
		<category><![CDATA[ESFS]]></category>
		<category><![CDATA[European Financial Stability Facilit]]></category>
		<category><![CDATA[greek crisis]]></category>
		<category><![CDATA[PIIGS]]></category>
		<category><![CDATA[sovereign debt]]></category>

		<guid isPermaLink="false">http://www.epinula.com/?p=1778</guid>
		<description><![CDATA[The EFSF proudly announces that it is going to pay as much as possible to prop up weak banks and countries throughout the Eurozone.  The investors sit there with stunned looks on their face.  The EFSF fully enjoying how awestruck the potential investors are, explain that there are many countries and some banks that cannot receive the financing that they need because they are having cash flow problems, are over leveraged, and quite simply are in deep trouble unless someone is will to buy their bonds at aggressive prices.  As the investors finally regain their composure, they are sure they must have misunderstood.]]></description>
		<wfw:commentRss>http://www.epinula.com/2011/11/05/the-efsf-pitching-itself-as-a-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Mistake You&#8217;ll Ever Make</title>
		<link>http://www.epinula.com/2011/10/28/the-best-mistake-youll-ever-make/</link>
		<comments>http://www.epinula.com/2011/10/28/the-best-mistake-youll-ever-make/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 06:13:53 +0000</pubDate>
		<dc:creator>Ipins</dc:creator>
				<category><![CDATA[Hutang/Debt]]></category>
		<category><![CDATA[Krisis Kewangan]]></category>
		<category><![CDATA[corrupt government]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[sovereign debt crisis]]></category>

		<guid isPermaLink="false">http://www.epinula.com/?p=1774</guid>
		<description><![CDATA[I think this because circumstances now are worse - and hence more bullish for gold - than they were in 2006. Look at how much money we've printed (the monetary base now exceeds $2.6 trillion, a mind-boggling 200% increase since 2006). Look at the state of the global economy - highly vulnerable and propped up by governments. ]]></description>
		<wfw:commentRss>http://www.epinula.com/2011/10/28/the-best-mistake-youll-ever-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends &#8211; Good or Bad?</title>
		<link>http://www.epinula.com/2011/10/28/dividends-good-or-bad/</link>
		<comments>http://www.epinula.com/2011/10/28/dividends-good-or-bad/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:41:22 +0000</pubDate>
		<dc:creator>Ipins</dc:creator>
				<category><![CDATA[Analisa Saham]]></category>
		<category><![CDATA[Saham]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[growth company]]></category>
		<category><![CDATA[mature company]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.epinula.com/?p=1769</guid>
		<description><![CDATA[Dividends decrease the total value of a company. Dividends are kind of like tearing off a small chunk of the firm and giving it to investors. Here's a good rule of thumb to keep in mind. Mature companies hoarding cash without a dividend is not a particularly good sign; and a growth company paying large dividends is definitely a bad sign in most cases.]]></description>
		<wfw:commentRss>http://www.epinula.com/2011/10/28/dividends-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US stock market has been taken over &#8211; by smart people and smarter machines</title>
		<link>http://www.epinula.com/2011/10/27/the-us-stock-market-has-been-taken-over-by-smart-people-and-smarter-machines/</link>
		<comments>http://www.epinula.com/2011/10/27/the-us-stock-market-has-been-taken-over-by-smart-people-and-smarter-machines/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 04:31:33 +0000</pubDate>
		<dc:creator>Ipins</dc:creator>
				<category><![CDATA[Saham]]></category>
		<category><![CDATA[channel stuffing]]></category>
		<category><![CDATA[HFT]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[pasaran saham]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.epinula.com/?p=1765</guid>
		<description><![CDATA[And it's even worse than that, because these programs are now able to anticipate what you will buy next, in order to buy it microseconds before you push the buy button, then sell it to you at a profit.
]]></description>
		<wfw:commentRss>http://www.epinula.com/2011/10/27/the-us-stock-market-has-been-taken-over-by-smart-people-and-smarter-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

